Cable cleats, also called C type clamps, are designed to provide support for cables, wires and conductors. Protecting cables from various load forces in nature, it has perfect anti-vibration and corrosion resistance, protecting your steel wire armoured(SWA) cables from wear or breakage caused by excessive vibration.
Our cable cleats are black in color and made of high-quality PP or HDPE materials. Designed for round cables, they are sturdy and easy to use, and are ideal for organized cable management.
We have a variety of cable cleats in different sizes to meet your market needs, C type cable clamps from CW-C03 to CW-C20, T type cable clamps from CW-CT01 to CW-CT08, and our factory prices are very competitive in your market.
Hbcrownwealth is one of the leading cable clamp manufacturers and suppliers in China, we have a wide range of product lines including span clamps, dead end clamps, ADSS/OPGW accessories, fiber snowshoes, etc. They are all produced under the strictest quality control system in our factory, fully compliant with ISO 9001 and ISO 14001 certification standards. Contact us now to get free samples and factory prices.
◇ High strength, corrosion resistance, high impact resistance
◇ High impact and UV resistance
◇ Suitable for cables with diameters of 5-51mm
◇ One-piece, single-fixture design
◇ Can be double-stacked on one fixture
◇ Operating temperature -70°C to +70°C
◇ Unaffected by chemicals in corrosive environments
◇ Rounded edges for easy installation
Cleat Code | Cable Range (mm) | Dimensions (mm) | Clearance Bolt Holes | Pack Quantity | |||
---|---|---|---|---|---|---|---|
MIN | MAX | A | B | C | |||
C03 | 5.0 | 7.6 | 12.5 | 15.0 | 26.5 | 6 | 100 |
C04 | 7.7 | 10.0 | 15.0 | 15.0 | 27.0 | 6 | 100 |
C05 | 10.1 | 12.7 | 18.0 | 14.2 | 27.2 | 6 | 100 |
C06 | 12.6 | 15.2 | 20.0 | 15.0 | 31.0 | 6 | 100 |
C07 | 15.1 | 17.8 | 23.0 | 15.0 | 33.7 | 6 | 100 |
C08 | 17.7 | 20.3 | 25.0 | 16.0 | 36.0 | 6 | 100 |
C09 | 20.2 | 22.8 | 28.5 | 16.0 | 41.0 | 6 | 100 |
C10 | 22.7 | 25.4 | 30.0 | 16.0 | 44.0 | 6 | 100 |
C11 | 25.3 | 27.7 | 34.2 | 20.0 | 49.0 | 10 | 50 |
C12 | 27.6 | 30.5 | 36.0 | 20.0 | 52.0 | 10 | 50 |
C14 | 30.4 | 35.5 | 42.0 | 21.5 | 59.0 | 10 | 50 |
C16 | 35.4 | 40.6 | 47.0 | 21.5 | 64.0 | 10 | 50 |
C18 | 40.6 | 45.7 | 51.0 | 21.5 | 68.5 | 10 | 50 |
C20 | 45.6 | 50.8 | 56.5 | 21.5 | 73.0 | 10 | 50 |
No.95 Qilian St. Shijiazhuang,China
info@hbcrownwealth.com
Phone: +86-311-89871588