Electric Pole Accessories
- Home
- Products
- Preformed Tension Clamp
- CW-GUYIC: Preformed Guy Grip Dead End Clamps with Insulation Coating
Aluminum alloy dead end grip with insulation coating for telecom cable, insulator conductor, fiber cable, TV cable, Digital cable.
Description
Aluminum alloy dead end grip with insulation coating for telecom cable, insulator conductor, fiber cable, TV cable, Digital cable
The aluminum alloy dead end grip with insulation coating has the main function to fix a pole/tower the cables, conductors, strands, structures
The area of the loop always must be protect with a suitable thimble, pulley, insulator etc.
Parts.ย No. | ย Guyย Wireย (mm) | ย Applicableย conductorย size
(Guyย strand,ย mm2) |
Length(mmย ) | ย ย ย Weightย (kg) | ย ย ย Colorย Code |
CW-GUYIC-25 | 6.60 | 25 | 635 | 0.2 | Yellow |
CW-GUYIC-35 | 7.65~7.95 | 35 | 711 | 0.3 | Black |
CW-GUYIC-50 | 8.95~9.30 | 50 | 901 | 0.5 | Orange |
CW-GUYIC-70 | 10.82~11.10 | 70 | 1016 | 0.8 | Green |
CW-GUYIC-95 | 12.50 | 95 | 1333 | 1.7 | Orange |
CW-GUYIC-100 | 13.00 | 100 | 1333 | 1.7 | Blue |
CW-GUYIC-120 | 14.00 | 120 | 1460 | 2.2 | Yellow |
Description
Aluminum alloy dead end grip with insulation coating for telecom cable, insulator conductor, fiber cable, TV cable, Digital cable
The aluminum alloy dead end grip with insulation coating has the main function to fix a pole/tower the cables, conductors, strands, structures
The area of the loop always must be protect with a suitable thimble, pulley, insulator etc.
Parts.ย No. | ย Guyย Wireย (mm) | ย Applicableย conductorย size
(Guyย strand,ย mm2) |
Length(mmย ) | ย ย ย Weightย (kg) | ย ย ย Colorย Code |
CW-GUYIC-25 | 6.60 | 25 | 635 | 0.2 | Yellow |
CW-GUYIC-35 | 7.65~7.95 | 35 | 711 | 0.3 | Black |
CW-GUYIC-50 | 8.95~9.30 | 50 | 901 | 0.5 | Orange |
CW-GUYIC-70 | 10.82~11.10 | 70 | 1016 | 0.8 | Green |
CW-GUYIC-95 | 12.50 | 95 | 1333 | 1.7 | Orange |
CW-GUYIC-100 | 13.00 | 100 | 1333 | 1.7 | Blue |
CW-GUYIC-120 | 14.00 | 120 | 1460 | 2.2 | Yellow |
No.95 Qilian St. Shijiazhuang,China
info@hbcrownwealth.com
Phone: +86-311-89871588