Electric Pole Accessories
- Home
- Products
- ADSS Suspension Clamp
- CW-PSCA: Preformed Suspension Clamp For ADSS
It has higher supporting capability of dynamic stress,suspend the ADSS cable to the poles/ towers with corner angle of less than or equal to 25°in straight lines. The angle of single-side suspensions is between 15- 18°.
It has higher supporting capability of dynamic stress,suspend the ADSS cable to the poles/ towers with corner angle of less than or equal to 25°in straight lines. The angle of single-side suspensions is between 15- 18°.
Component
Inner armor rods, outer armor rods, rubber clamp piece, cover shell, right-angle hanging loop, U-shaped hanging loop, bolt, nut, gasket etc.
Function
It has higher supporting capability of dynamic stress,suspend the ADSS cable to the poles/ towers with corner angle of less than or equal to 25°in straight lines. The angle of single-side suspensions is between 15- 18°.
ADSS Diameter(mm) | Failing load (KN) | |||||
9.5-10 | 200 | ~ | ~ | ~ | ~ | ~ |
10.1-11.1 | 200 | 300 | 400 | ~ | ~ | ~ |
12.3-13.3 | 200 | 300 | 400 | 500 | ~ | ~ |
13.4-14.4 | 200 | 300 | 400 | 500 | 600 | 700 |
14.5-15.5 | 200 | 300 | 400 | 500 | 600 | 700 |
15.6-16.6 | 200 | 300 | 400 | 500 | 600 | 700 |
16.7-17.7 | 200 | 300 | 400 | 500 | 600 | 700 |
17.8-18.8 | 200 | 300 | 400 | 500 | 600 | 700 |
18.9-19.9 | 200 | 300 | 400 | 500 | 600 | 700 |
20-21 | 200 | 300 | 400 | 500 | 600 | 700 |
21.1-22 | 200 | 300 | 400 | 500 | 600 | 700 |
Component
Inner armor rods, outer armor rods, rubber clamp piece, cover shell, right-angle hanging loop, U-shaped hanging loop, bolt, nut, gasket etc.
Function
It has higher supporting capability of dynamic stress,suspend the ADSS cable to the poles/ towers with corner angle of less than or equal to 25°in straight lines. The angle of single-side suspensions is between 15- 18°.
ADSS Diameter(mm) | Failing load (KN) | |||||
9.5-10 | 200 | ~ | ~ | ~ | ~ | ~ |
10.1-11.1 | 200 | 300 | 400 | ~ | ~ | ~ |
12.3-13.3 | 200 | 300 | 400 | 500 | ~ | ~ |
13.4-14.4 | 200 | 300 | 400 | 500 | 600 | 700 |
14.5-15.5 | 200 | 300 | 400 | 500 | 600 | 700 |
15.6-16.6 | 200 | 300 | 400 | 500 | 600 | 700 |
16.7-17.7 | 200 | 300 | 400 | 500 | 600 | 700 |
17.8-18.8 | 200 | 300 | 400 | 500 | 600 | 700 |
18.9-19.9 | 200 | 300 | 400 | 500 | 600 | 700 |
20-21 | 200 | 300 | 400 | 500 | 600 | 700 |
21.1-22 | 200 | 300 | 400 | 500 | 600 | 700 |
No.95 Qilian St. Shijiazhuang,China
info@hbcrownwealth.com
Phone: +86-311-89871588